2x, 3x, 10x Table quiz
2x | 3x | 10x |
2×0=0 | 3×0=0 | 10×0=0 |
2×1=2 | 3×1=3 | 10×1=10 |
2×2=4 | 3×2=6 | 10×2=20 |
2×3=6 | 3×3=9 | 10×3=30 |
2×4=8 | 3×4=12 | 10×4=40 |
2×5=10 | 3×5=15 | 10×5=50 |
2×6=12 | 3×6=18 | 10×6=60 |
2×7=14 | 3×7=21 | 10×7=70 |
2×8=16 | 3×8=24 | 10×8=80 |
2×9=18 | 3×9=27 | 10×9=90 |
2×10=20 | 3×10=30 | 10×10=100 |
2×11=22 | 3×11=33 | 10 x 11=110 |
2×12=24 | 3×12=36 | 10×12=120 |
Task description: Today I did my weekend activity. I did 2,3 and 10 time tables. It was pretty easy. I can’t wait to go to school . It was easy and I felt like I was at school. I was so fast and quick at doing this task, I really enjoyed it.